Integrated RO Wastewater Treatment Device
1. Brief Introduction
The reverse osmosis or Ultrafiltration drinking water purification equipment fit in container(20’ or 40’) exquisitely,not only conducive to transport,but also helps to field hoisting,placement abd rapid in use,the operation management has been greatly facilitate the equipment running.More important is to avoid the pipe,device installation,a large number of civil works; this will reduce investment cost,especially for remote areas,island regions.This set of equipment both fixed installation,mobile installation can also be applied to field operations and disaster relief emergency use.
2. Specification
Model | Usage | Performance Parameter | Test Condition | Suitable Raw Water | |||
Salt Rejection | Average Produced Water GPD(m³/d) | Test Pressure PSI(MPa) | Test Solution Concentration | Percent Recovery | |||
SLE-1810-50 |
household | 97% | 50 (0.2m³/d) | 60 (0.4) |
NACI: 250mg/l |
20% | Urban and rural tap water, or low salinity water |
SLE-1812-50 | 97% | 50 (0.2m³/d) | 60 (0.4) | ||||
SLE-1810-75 | 96.5% | 75 (0.28m³/d) | 60 (0.4) | ||||
SLE-2012-100 | 96% | 100 (0.4m³/d) | 60 (0.4) | ||||
SLE-2812-200 |
commercial | 96% | 200 (0.8m³/d) | 100 (0.7) | |||
SLE-3012-300 | 96% | 300 (1.2m³/d) | 100 (0.7) | ||||
SLE-3012-400 | 96% | 400 (1.6m³/d) | 100 (0.7) | ||||
SLE-3013-400 | 96% | 400 (1.6m³/d) | 100 (0.7) | ||||
SLE-3213-600 | 92% | 600 (2.3m³/d) | 100 (0.7) | Urban and rural tap water | |||
SLE-3413-800 | 90% | 800 (3.0m³/d) | 100 (0.7) | ||||
XLE-1812-50 | 93% | 50 (0.2m³/d) | 36 (0.25) | No pump operation, tap water | |||
XLE-2812-125 | 93% | 125 (0.5m³/d) | 36 (0.25) |
Model | Usage | Performance Parameter | Test Condition | Suitable Raw Water | |||
Salt Rejection | Average Produced Water GPD(m³/d) | Effective Membrane Area | Test Solution Concentration | Percent Recovery | |||
BW-4040 | Brackish water membrane element | 99.5% | 2400 (9.1m³/d) | 90ft²(8.36㎡) | 31 | 19.0 | Brackish water, high concentration water |
BW-8040 | 99.5% | 10000(37.9m³/d) | 380ft²(35.3㎡) | 31 | 28.7 | ||
BW-8040-400 | 99.5% | 10600(40.1m³/d) | 400ft²(37.16㎡) | 31 | 28.7 | ||
FR-4040 | 99.5% | 2200(8.3m³/d) | 90ft²(8.36㎡) | 34 | 19.0 | Water containing a small amount of pollutants | |
FR-8040-400/34 | 99.5% | 10000(37.9m³/d) | 400ft²(37.16㎡) | 34 | 28.7 | ||
FR-8040-365/36 | 99.5% | 9500(36m³/d) | 365ft²(33.91㎡) | 36 | 28.7 | ||
LE-4040 | Low pressure membrane element | 99% | 2500(9.5m³/d) | 90ft²(8.36㎡) | 31 | 19 | Low salinity water (good quality water, such as tap water,etc.) |
LE-4040-HR | 99.5% | 2300(8.7m³/d) | 90ft²(8.36㎡) | 31 | 19 | ||
LE-4021 | 99% | 1000(3.8m³/d) | 38ft²(3.53㎡) | 30 | 19 | ||
LE-8040 | 99% | 11000(41.6m³/d) | 400ft²(37.16㎡) | 31 | 28.7 | ||
LE-8040-400 | 99% | 12500(47.4m³/d) | 400ft²(37.16㎡) | 31 | 28.7 |
3. Process of Integrated RO Device
Flow Chart:
Drawing Draft:
Story of us was since 2007.
Jinhuimo is meeting a global need for clean water through membrane technology treatment solutions.
Latest news